Description
- The Smart Pump Controller is designed to automate and optimize the operation of both single-phase and three-phase pumps. It receives water level data from a LoRa-based wireless transmitter (range 1-3 km) that can use float, capacitive, or ultrasonic sensors for level detection. The controller continuously monitors voltage and current for all three phases, ensuring protection against faults.
- The controller connects to a web application via GSM/Wi-Fi, enabling remote monitoring and control of pumps. Users can manually or automatically operate the pump based on water level readings. The 2.5-inch TFT display provides real-time system status, including pump status, voltage, current, and water levels. Multiple units (transmitters and receivers) can be deployed for centralized water management.
| Feature | Specification |
| Pump Control | 1-Phase & 3-Phase Pumps |
| Level Monitoring | Discrete (Float) / Continuous (Capacitive, Ultrasonic) |
| LoRa Communication | P2P Mode, Range: 1-3 km, LoRa E5, TXOP= 22dBm @868MHz to 915MHz and -136.5dBm sensitivity for SF12 with 125KHz BW |
| GSM / Wi-Fi Connectivity | Yes (for IoT control & monitoring), GSM, LTE, 2G/3G/4G/5G GSM Antennas |
| Display | 2.5-inch TFT LCD |
| Voltage Monitoring | 3-Phase Voltage Sensing |
| Current Monitoring | Real-time Load Current Sensing |
| Multiple Units Supported | Yes (Transmitter + Receivers) |
| Control Mechanism | Web-based Remote Access & Automated Switching |
| Safety Features | Overvoltage, Overcurrent, Dry Run Protection |






Reviews
There are no reviews yet.